Quick eBay fee calculator
What you net at common prices
| Sale price | eBay fee | You keep (after $5 shipping) |
|---|---|---|
| $5.00 | $0.96 | -$0.96 |
| $10.00 | $1.63 | $3.37 |
| $25.00 | $3.71 | $16.29 |
| $50.00 | $7.03 | $37.97 |
| $100.00 | $13.65 | $81.35 |
| $250.00 | $33.53 | $211.47 |
| $500.00 | $66.65 | $428.35 |
| $1,000.00 | $132.90 | $862.10 |
| $5,000.00 | $662.90 | $4,332.10 |
| $10,000.00 | $1,052.90 | $8,942.10 |
No sales tax included in the table. eBay applies the percentage to the tax too, so the real fee is a little higher in most states. Source: eBay selling fees.